Creature โ Imp
Appears in 791 of 27,671 decks (2.9%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Azra Oddsmaker | 250 | 0.85 |
Lazotep Chancellor | 106 | 0.52 |
Lotleth Troll | 65 | 0.79 |
Grixis Battlemage | 25 | 0.6 |
Vohar, Vodalian Desecrator | 25 | 0.36 |
Horrid Shadowspinner | 22 | 0.38 |
Disciple of Deceit | 21 | 0.11 |
Lim-Dรปl's Paladin | 17 | 0.77 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 12 | 0.77 |
Psychatog | 11 | 0.15 |
Zoyowa Lava-Tongue | 10 | 0.02 |
Black Waltz No. 3 | 9 | None |
Green Goblin, Revenant | 9 | None |
Flamecache Gecko | 8 | 0.97 |
Scandalmonger | 8 | 0.61 |
Amber Gristle O'Maul + Criminal Past | 8 | 0.47 |
Rakdos Headliner | 7 | 0.97 |
Shadowstorm Vizier | 6 | 0.43 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 6 | 0.07 |
Queza, Augur of Agonies | 6 | -0.02 |
Skirge Familiar | 5 | 0.97 |
Jagged Poppet | 5 | 0.8 |
Bloodtithe Harvester | 5 | 0.37 |
Marsh Crocodile | 5 | 0.05 |
Rona, Sheoldred's Faithful | 5 | 0.02 |
(page 1 of 5) next last |