SmallFormats

Top cards

# Name Color identity # of decks % of decks
1 Command Tower 13,296 60.5%
2 Arcane Signet 11,627 52.9%
3 Evolving Wilds 9,524 43.4%
4 Terramorphic Expanse 8,364 38.1%
5 Mind Stone 7,901 36.0%
6 Swamp 7,660 34.9%
7 Commander's Sphere 7,058 32.1%
8 Forest 6,978 31.8%
9 Island 6,947 31.6%
10 Mountain 6,681 30.4%
11 Path of Ancestry 6,389 29.1%
12 Plains 6,165 28.1%
13 Ash Barrens 6,063 27.6%
14 Counterspell 5,486 25.0%
15 Bonder's Ornament 5,108 23.3%
16 Opal Palace 4,951 22.5%
17 Bojuka Bog 4,688 21.3%
18 Wayfarer's Bauble 4,357 19.8%
19 Negate 4,170 19.0%
20 Mystic Sanctuary 4,083 18.6%
21 Brainstorm 3,995 18.2%
22 Preordain 3,913 17.8%
23 Lightning Bolt 3,898 17.8%
24 Fellwar Stone 3,836 17.5%
25 Feed the Swarm 3,743 17.0%
21,959 100%

(page 1 of 430) next last