SmallFormats

Top cards

# Name Color identity # of decks % of decks
1 Command Tower 8,284 61.6%
2 Arcane Signet 6,930 51.5%
3 Evolving Wilds 6,180 45.9%
4 Terramorphic Expanse 5,466 40.6%
5 Mind Stone 4,942 36.7%
6 Swamp 4,718 35.1%
7 Commander's Sphere 4,455 33.1%
8 Island 4,273 31.8%
9 Forest 4,253 31.6%
10 Mountain 4,090 30.4%
11 Path of Ancestry 3,977 29.6%
12 Ash Barrens 3,872 28.8%
13 Plains 3,823 28.4%
14 Counterspell 3,409 25.3%
15 Bonder's Ornament 3,217 23.9%
16 Opal Palace 3,105 23.1%
17 Bojuka Bog 3,022 22.5%
18 Wayfarer's Bauble 2,762 20.5%
19 Negate 2,654 19.7%
20 Mystic Sanctuary 2,596 19.3%
21 Brainstorm 2,542 18.9%
22 Preordain 2,468 18.3%
23 Lightning Bolt 2,416 18.0%
24 Ponder 2,375 17.7%
25 Whispersilk Cloak 2,350 17.5%
13,454 100%

(page 1 of 399) next last