Creature โ Imp
Appears in 730 of 24,836 decks (2.9%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Black Waltz No. 3 | 2 | None |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 1 | None |
Flamecache Gecko | 8 | 0.97 |
Rakdos Headliner | 6 | 0.97 |
Skirge Familiar | 5 | 0.97 |
Merciless Javelineer | 3 | 0.97 |
Suq'Ata Assassin | 2 | 0.97 |
Amber Gristle O'Maul + Agent of the Iron Throne | 2 | 0.97 |
Heirloom Mirror // Inherited Fiend | 1 | 0.97 |
Hidden Horror | 1 | 0.97 |
Muck Drubb | 1 | 0.97 |
Phantasmagorian | 1 | 0.97 |
Olivia's Bloodsworn | 1 | 0.97 |
Azra Oddsmaker | 238 | 0.85 |
Jagged Poppet | 5 | 0.8 |
Lotleth Troll | 60 | 0.79 |
Lim-Dรปl's Paladin | 17 | 0.77 |
Amber Gristle O'Maul + Agent of the Shadow Thieves | 12 | 0.77 |
Skirk Ridge Exhumer | 3 | 0.72 |
Nettling Imp | 2 | 0.64 |
Scandalmonger | 7 | 0.61 |
Grixis Battlemage | 25 | 0.6 |
Lazotep Chancellor | 98 | 0.52 |
Amber Gristle O'Maul + Criminal Past | 8 | 0.47 |
Rakdos Guildmage | 1 | 0.47 |
(page 1 of 5) next last |