Creature — Dinosaur
Appears in 396 of 17,113 decks (2.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Evidence Examiner | 1 | 0.23 |
Stormchaser Chimera | 1 | 0.18 |
Imoen, Mystic Trickster + Dungeon Delver | 1 | 0.18 |
Bill Ferny, Bree Swindler | 1 | 0.18 |
Alora, Merry Thief + Criminal Past | 1 | 0.18 |
Kiora's Follower | 1 | 0.14 |
Dee Kay, Finder of the Lost | 1 | 0.12 |
Tromokratis | 1 | 0.12 |
Alirios, Enraptured | 1 | 0.1 |
Prophetic Titan | 1 | 0.1 |
Bant Battlemage | 1 | 0.1 |
Tomebound Lich | 1 | 0.08 |
Nicanzil, Current Conductor | 1 | 0.08 |
Whirler Rogue | 1 | 0.07 |
Reef Worm | 1 | 0.07 |
Gleaming Overseer | 1 | 0.06 |
Peregrine Drake | 1 | 0.06 |
Merrow Reejerey | 1 | 0.05 |
Shadowmage Infiltrator | 1 | 0.05 |
Avalanche Caller | 1 | 0.04 |
Slinn Voda, the Rising Deep | 1 | 0.04 |
Icewrought Sentry | 1 | 0.04 |
Alora, Merry Thief + Far Traveler | 1 | 0.03 |
Legolas, Counter of Kills | 1 | 0.03 |
Padeem, Consul of Innovation | 1 | 0.03 |
first previous (page 4 of 5) next last |