Creature — Dinosaur
Appears in 645 of 23,316 decks (2.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Tatyova, Benthic Druid | 89 | 0.1 |
Imoti, Celebrant of Bounty | 63 | 0.13 |
Lazav, Familiar Stranger | 46 | 0.46 |
Ethersworn Sphinx | 40 | 0.09 |
Jalira, Master Polymorphist | 18 | 0.22 |
Lazotep Chancellor | 16 | 0.06 |
Troyan, Gutsy Explorer | 12 | 0.27 |
Zimone, Quandrix Prodigy | 11 | 0.14 |
Queza, Augur of Agonies | 11 | -0.01 |
Aetherplasm | 10 | 0.6 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 10 | 0.12 |
Rilsa Rael, Kingpin | 10 | -0.01 |
Emrakul's Messenger | 9 | 0.79 |
Obsessive Stitcher | 9 | 0.4 |
Ruin Crab | 8 | 0.03 |
Student of Elements // Tobita, Master of Winds | 7 | 0.56 |
Safana, Calimport Cutthroat + Dungeon Delver | 7 | 0.1 |
Melek, Izzet Paragon | 7 | 0.03 |
Araumi of the Dead Tide | 6 | -0.01 |
Jem Lightfoote, Sky Explorer | 5 | 0.18 |
Sharae of Numbing Depths | 5 | 0.03 |
Tatyova, Steward of Tides | 5 | 0.01 |
Disciple of Deceit | 5 | 0.01 |
Kheru Goldkeeper | 5 | 0.0 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 5 | -0.01 |
(page 1 of 7) next last |