Creature — Dinosaur
Appears in 410 of 17,489 decks (2.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Emrakul's Messenger | 7 | 0.98 |
Brinelin, the Moon Kraken + Esior, Wardwing Familiar | 2 | 0.98 |
Jötun Owl Keeper | 2 | 0.98 |
Clone | 2 | 0.98 |
Kasimir the Lone Wolf | 2 | 0.98 |
Wall of Wonder | 2 | 0.98 |
Eddymurk Crab | 2 | 0.98 |
Viconia, Drow Apostate + Sword Coast Sailor | 1 | 0.98 |
Mirror Image | 1 | 0.98 |
Timid Drake | 1 | 0.98 |
Dromar's Attendant | 1 | 0.98 |
Agency Outfitter | 3 | 0.73 |
Aetherplasm | 9 | 0.58 |
Lazav, Familiar Stranger | 30 | 0.56 |
Body Double | 3 | 0.48 |
Tempest Hart // Scan the Clouds | 3 | 0.48 |
Sindbad | 2 | 0.48 |
Brinelin, the Moon Kraken + Malcolm, Keen-Eyed Navigator | 1 | 0.48 |
Roil Cartographer | 1 | 0.48 |
Student of Elements // Tobita, Master of Winds | 4 | 0.42 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 3 | 0.41 |
Obsessive Stitcher | 6 | 0.33 |
Shadowstorm Vizier | 4 | 0.31 |
Monstrous War-Leech | 2 | 0.31 |
Prodigal Sorcerer | 2 | 0.31 |
(page 1 of 5) next last |