Creature — Dinosaur
Appears in 896 of 17,176 decks (5.2%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Plated Crusher | 4 | 0.61 |
Challenger Troll | 2 | 0.61 |
Primeval Herald | 6 | 0.55 |
Llanowar Tribe | 3 | 0.55 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 10 | 0.54 |
Naya Battlemage | 5 | 0.45 |
Abzan Beastmaster | 3 | 0.45 |
Wandering Troubadour | 3 | 0.45 |
Giant Ankheg | 2 | 0.45 |
Wilson, Refined Grizzly + Dungeon Delver | 1 | 0.45 |
Thorn Elemental | 1 | 0.45 |
Wolf-Skull Shaman | 1 | 0.45 |
Auspicious Starrix | 1 | 0.45 |
Purestrain Genestealer | 1 | 0.45 |
Yavimaya Enchantress | 1 | 0.45 |
Bramble Wurm | 1 | 0.45 |
Scaled Behemoth | 1 | 0.45 |
Utopia Mycon | 1 | 0.45 |
Surrak, the Hunt Caller | 1 | 0.45 |
Overgrown Battlement | 1 | 0.45 |
Anara, Wolvid Familiar + Halana, Kessig Ranger | 1 | 0.45 |
Quakestrider Ceratops | 1 | 0.45 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 19 | 0.44 |
Garruk's Packleader | 10 | 0.42 |
Proud Wildbonder | 19 | 0.4 |
first previous (page 2 of 9) next last |