Creature — Dinosaur
Appears in 924 of 17,747 decks (5.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Imoti, Celebrant of Bounty | 108 | 0.29 |
Svella, Ice Shaper | 67 | 0.3 |
Goreclaw, Terror of Qal Sisma | 51 | 0.34 |
Mr. Orfeo, the Boulder | 42 | 0.14 |
Tatyova, Benthic Druid | 27 | 0.0 |
Earthshaker Dreadmaw | 22 | 0.95 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 22 | 0.39 |
Proud Wildbonder | 21 | 0.43 |
Veteran Explorer | 20 | 0.69 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 20 | 0.45 |
Itzquinth, Firstborn of Gishath | 16 | 0.89 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 13 | 0.67 |
Fynn, the Fangbearer | 13 | -0.03 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 12 | 0.58 |
Renata, Called to the Hunt | 12 | 0.28 |
Hamza, Guardian of Arashin | 12 | 0.02 |
General Marhault Elsdragon | 11 | 0.05 |
Kutzil, Malamet Exemplar | 11 | -0.02 |
Garruk's Packleader | 10 | 0.42 |
Kami of Whispered Hopes | 10 | 0.23 |
Dina, Soul Steeper | 10 | -0.03 |
Grumgully, the Generous | 9 | 0.01 |
Cactusfolk Sureshot | 8 | 0.13 |
Zimone, Quandrix Prodigy | 8 | 0.11 |
Troyan, Gutsy Explorer | 7 | 0.21 |
(page 1 of 9) next last |