Creature — Dinosaur
Appears in 924 of 17,747 decks (5.2%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Earthshaker Dreadmaw | 22 | 0.95 |
The Lady of the Mountain | 3 | 0.95 |
Nimbus Swimmer | 1 | 0.95 |
Sakura-Tribe Elder | 1 | 0.95 |
Wilson, Refined Grizzly + Cloakwood Hermit | 1 | 0.95 |
Venom Connoisseur | 1 | 0.95 |
Cherished Hatchling | 1 | 0.95 |
Sultai Flayer | 1 | 0.95 |
Gilanra, Caller of Wirewood | 1 | 0.95 |
Scab-Clan Giant | 1 | 0.95 |
Wall of Brambles | 1 | 0.95 |
Hunted Wumpus | 1 | 0.95 |
Cacophodon | 1 | 0.95 |
Elfhame Druid | 1 | 0.95 |
Ghor-Clan Rampager | 1 | 0.95 |
Ivy Seer | 1 | 0.95 |
Itzquinth, Firstborn of Gishath | 16 | 0.89 |
Raging Swordtooth | 5 | 0.78 |
Thundering Spineback | 5 | 0.78 |
Atzocan Seer | 4 | 0.75 |
Ranging Raptors | 3 | 0.7 |
Veteran Explorer | 20 | 0.69 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 13 | 0.67 |
Plated Crusher | 4 | 0.61 |
Challenger Troll | 2 | 0.61 |
(page 1 of 9) next last |