Creature — Dinosaur
Appears in 1,206 of 23,986 decks (5.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Slimefoot, the Stowaway | 3 | -0.04 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 2 | -0.04 |
Fusion Elemental | 2 | -0.04 |
Uurg, Spawn of Turg | 2 | -0.04 |
Hallar, the Firefletcher | 2 | -0.04 |
Tainted Observer | 2 | -0.04 |
Sharktocrab | 1 | -0.04 |
Maja, Bretagard Protector | 1 | -0.04 |
Queen Allenal of Ruadach | 1 | -0.04 |
Sultai Soothsayer | 1 | -0.04 |
Ancient Lumberknot | 1 | -0.04 |
Miara, Thorn of the Glade + Numa, Joraga Chieftain | 1 | -0.04 |
Siona, Captain of the Pyleas | 1 | -0.04 |
Necrogen Rotpriest | 1 | -0.04 |
Botanical Brawler | 1 | -0.04 |
Honest Rutstein | 1 | -0.04 |
Satyr Enchanter | 2 | -0.05 |
Cadira, Caller of the Small | 1 | -0.05 |
Witherbloom Apprentice | 1 | -0.05 |
Lagrella, the Magpie | 1 | -0.05 |
Erinis, Gloom Stalker + Street Urchin | 1 | -0.05 |
first previous (page 10 of 10) |