Synergy is a rough depiction of how well and uniquely a card pairs with a commander. Read more on the About page.
| # | Card | Synergy |
|---|---|---|
| 1 | Boulderborn Dragon | 1.0 |
| 1 | Torrent of Fire | 1.0 |
| 1 | Meticulous Artisan | 1.0 |
| 4 | Pillar of Flame | 0.99 |
| 4 | Underfoot Underdogs | 0.99 |
| 4 | Chardalyn Dragon | 0.99 |
| 7 | Dragon Hatchling | 0.98 |
| 7 | Dragon Breath | 0.98 |
| 7 | Bogardan Dragonheart | 0.98 |
| 10 | Young Red Dragon // Bathe in Gold | 0.96 |
| 11 | Tuktuk Rubblefort | 0.94 |
| 11 | Rapacious Dragon | 0.94 |
| 13 | Dragon Mantle | 0.93 |
| 14 | Patron of the Arts | 0.92 |
| 15 | Stirring Bard | 0.9 |
| 16 | Crash Through | 0.89 |
| 17 | Temur Battle Rage | 0.82 |
| 18 | Wayfarer's Bauble | 0.81 |
| 19 | Unexpected Windfall | 0.79 |
| 20 | Commander's Sphere | 0.7 |
| 21 | Faithless Looting | 0.65 |
| 22 | Arcane Signet | 0.46 |
(page 1 of 1)