SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
75 Bonded Herdbeast // Plated Kilnbeast 26 0.7%
75 Ruination Rioter 26 0.7%
75 Tuya Bearclaw 26 0.7%
75 Rubble Slinger 26 0.7%
80 Creeping Trailblazer 24 0.6%
80 Undergrowth 24 0.6%
80 Riftburst Hellion 24 0.6%
83 Radha, Heir to Keld 23 0.6%
84 Thorn-Thrash Viashino 22 0.6%
85 Ruby, Daring Tracker 21 0.5%
85 Loamdragger Giant 21 0.5%
87 Leafkin Avenger 20 0.5%
87 Strider, Ranger of the North 20 0.5%
89 Zendikar Incarnate 19 0.5%
89 Khenra Charioteer 19 0.5%
91 Jetmir's Fixer 18 0.5%
92 Itzquinth, Firstborn of Gishath 17 0.4%
93 Child of the Pack // Savage Packmate 16 0.4%
93 Mudbrawler Raiders 16 0.4%
95 Firewake Sliver 15 0.4%
96 Disciple of the Old Ways 14 0.4%
96 Cavern Thoctar 14 0.4%
96 Rhox Brute 14 0.4%
96 Wandertale Mentor 14 0.4%
100 Rosheen Meanderer 12 0.3%
3,943 100%

first previous (page 4 of 7) next last