SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
76 Gorger Wurm 38 0.7%
77 Bloodbraid Elf 37 0.7%
77 Riftburst Hellion 37 0.7%
79 Tuya Bearclaw 35 0.7%
79 Brushfire Elemental 35 0.7%
81 Yavimaya Barbarian 33 0.6%
81 Undergrowth 33 0.6%
83 Radha, Heir to Keld 32 0.6%
84 Itzquinth, Firstborn of Gishath 31 0.6%
85 Thorn-Thrash Viashino 30 0.6%
86 Rubble Slinger 29 0.5%
87 Ruination Rioter 28 0.5%
88 Leafkin Avenger 27 0.5%
88 Loamdragger Giant 27 0.5%
88 Creeping Trailblazer 27 0.5%
88 Jetmir's Fixer 27 0.5%
88 Wandertale Mentor 27 0.5%
93 Zendikar Incarnate 24 0.4%
93 Khenra Charioteer 24 0.4%
95 Gladiolus Amicitia 22 0.4%
95 Cavern Thoctar 22 0.4%
95 Strider, Ranger of the North 22 0.4%
98 Mudbrawler Raiders 18 0.3%
98 Firewake Sliver 18 0.3%
98 Disciple of the Old Ways 18 0.3%
5,363 100%

first previous (page 4 of 7) next last