SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
51 Cactusfolk Sureshot 73 1.5%
52 Titans' Vanguard 71 1.4%
53 Scuzzback Scrapper 69 1.4%
54 Burning-Tree Bloodscale 67 1.4%
54 Ruination Wurm 67 1.4%
56 Thrakkus the Butcher 64 1.3%
57 Giantbaiting 62 1.3%
58 Rulik Mons, Warren Chief 61 1.2%
59 Junkblade Bruiser 60 1.2%
60 Savage Ventmaw 56 1.1%
61 Rip-Clan Crasher 54 1.1%
62 Proud Wildbonder 53 1.1%
63 Bonded Herdbeast // Plated Kilnbeast 51 1.0%
64 Primal Visitation 50 1.0%
64 Tin Street Hooligan 50 1.0%
66 Nacatl Outlander 49 1.0%
67 Wild Hunger 48 1.0%
67 Ruby, Daring Tracker 48 1.0%
69 Targ Nar, Demon-Fang Gnoll 46 0.9%
70 Rubblebelt Runner 44 0.9%
70 Godtracker of Jund 44 0.9%
72 Streetbreaker Wurm 43 0.9%
73 Satyr Hedonist 41 0.8%
74 Bloodbraid Elf 36 0.7%
74 Gorger Wurm 36 0.7%
4,907 100%

first previous (page 3 of 7) next last