SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
51 Ruination Wurm 38 1.3%
52 Rulik Mons, Warren Chief 36 1.3%
53 Rubblebelt Runner 35 1.2%
53 Wild Hunger 35 1.2%
53 Rip-Clan Crasher 35 1.2%
56 Nacatl Outlander 34 1.2%
56 Tin Street Hooligan 34 1.2%
58 Primal Visitation 33 1.2%
59 Burning-Tree Bloodscale 32 1.1%
60 Proud Wildbonder 31 1.1%
61 Godtracker of Jund 30 1.0%
61 Bloodbraid Elf 30 1.0%
63 Streetbreaker Wurm 29 1.0%
64 Gorger Wurm 27 0.9%
64 Targ Nar, Demon-Fang Gnoll 27 0.9%
64 Savage Ventmaw 27 0.9%
67 Satyr Hedonist 25 0.9%
68 Yavimaya Barbarian 23 0.8%
68 Brushfire Elemental 23 0.8%
70 Tuya Bearclaw 22 0.8%
71 Rubble Slinger 21 0.7%
71 Bristling Backwoods 21 0.7%
73 Thorn-Thrash Viashino 20 0.7%
74 Creeping Trailblazer 19 0.7%
75 Undergrowth 17 0.6%
2,862 100%

first previous (page 3 of 6) next last