SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
51 Morselhoarder 58 1.5%
52 Thrakkus the Butcher 55 1.4%
52 Giantbaiting 55 1.4%
54 Ruination Wurm 52 1.3%
55 Titans' Vanguard 50 1.3%
56 Burning-Tree Bloodscale 48 1.2%
57 Rulik Mons, Warren Chief 46 1.2%
58 Cactusfolk Sureshot 45 1.1%
59 Nacatl Outlander 44 1.1%
59 Proud Wildbonder 44 1.1%
59 Rip-Clan Crasher 44 1.1%
62 Tin Street Hooligan 43 1.1%
63 Wild Hunger 42 1.1%
64 Streetbreaker Wurm 41 1.0%
64 Godtracker of Jund 41 1.0%
66 Primal Visitation 40 1.0%
67 Targ Nar, Demon-Fang Gnoll 39 1.0%
67 Rubblebelt Runner 39 1.0%
69 Savage Ventmaw 38 1.0%
70 Junkblade Bruiser 37 0.9%
71 Bloodbraid Elf 33 0.8%
72 Gorger Wurm 32 0.8%
72 Satyr Hedonist 32 0.8%
74 Brushfire Elemental 29 0.7%
75 Yavimaya Barbarian 26 0.7%
3,940 100%

first previous (page 3 of 7) next last