Artifact Creature — Dog
Appears in 653 of 25,755 decks (2.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.1 |
Thundering Djinn | 1 | 0.1 |
Elite Headhunter | 1 | 0.1 |
Kazuul's Toll Collector | 1 | 0.09 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 5 | 0.08 |
Syr Carah, the Bold | 8 | 0.07 |
Atog | 3 | 0.07 |
Toggo, Goblin Weaponsmith + Glacian, Powerstone Engineer | 2 | 0.07 |
Flame Channeler // Embodiment of Flame | 2 | 0.07 |
Electrostatic Field | 2 | 0.07 |
Crimson Caravaneer | 1 | 0.07 |
Captain Storm, Cosmium Raider | 9 | 0.06 |
Captain Ripley Vance | 6 | 0.06 |
Caparocti Sunborn | 6 | 0.06 |
Toggo, Goblin Weaponsmith + Keskit, the Flesh Sculptor | 5 | 0.06 |
Serum-Core Chimera | 2 | 0.06 |
Gut, True Soul Zealot + Guild Artisan | 1 | 0.06 |
Grumgully, the Generous | 14 | 0.05 |
Gleaming Geardrake | 8 | 0.05 |
Heiko Yamazaki, the General | 4 | 0.05 |
Titans' Vanguard | 4 | 0.05 |
Oxidda Finisher | 2 | 0.05 |
Carnage Gladiator | 1 | 0.05 |
Storm-Kiln Artist | 7 | 0.04 |
Tiana, Ship's Caretaker | 4 | 0.04 |
first previous (page 4 of 7) next last |