Creature — Dragon Rogue
Appears in 345 of 17,489 decks (2.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Ganax, Astral Hunter + Feywild Visitor | 65 | 0.78 |
Lozhan, Dragons' Legacy | 54 | 0.85 |
Lazotep Chancellor | 38 | 0.25 |
Queza, Augur of Agonies | 17 | 0.03 |
Korlessa, Scale Singer | 10 | 0.89 |
Dragonsoul Knight | 10 | 0.17 |
Renari, Merchant of Marvels + Acolyte of Bahamut | 8 | 0.98 |
Urza, Powerstone Prodigy | 8 | 0.19 |
Silver-Fur Master | 6 | 0.02 |
Soaring Thought-Thief | 5 | 0.17 |
Tetsuko Umezawa, Fugitive | 5 | 0.03 |
Prosperous Thief | 4 | 0.78 |
Psychatog | 4 | 0.06 |
Rilsa Rael, Kingpin | 4 | -0.01 |
Emrakul's Messenger | 3 | 0.41 |
Serum-Core Chimera | 3 | 0.13 |
Vohar, Vodalian Desecrator | 3 | 0.04 |
Bear's Companion | 3 | 0.01 |
Sailors' Bane | 3 | 0.01 |
Tatyova, Steward of Tides | 3 | 0.0 |
Tainted Observer | 3 | 0.0 |
Imoti, Celebrant of Bounty | 3 | -0.01 |
Araumi of the Dead Tide | 3 | -0.01 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 3 | -0.01 |
Renari, Merchant of Marvels + Agent of the Iron Throne | 2 | 0.27 |
(page 1 of 4) next last |