Creature — Dinosaur
Appears in 90 of 17,176 decks (0.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Earthshaker Dreadmaw | 16 | 0.72 |
Itzquinth, Firstborn of Gishath | 15 | 0.88 |
Mirrorwood Treefolk | 6 | 0.33 |
Thundering Spineback | 4 | 0.8 |
Raging Swordtooth | 4 | 0.66 |
Dina, Soul Steeper | 4 | 0.0 |
Raging Regisaur | 3 | 0.74 |
Atzocan Seer | 3 | 0.59 |
Grumgully, the Generous | 3 | 0.02 |
Ranging Raptors | 2 | 0.49 |
Naya Battlemage | 2 | 0.19 |
Tempting Licid | 2 | 0.19 |
Huatli's Raptor | 2 | 0.18 |
Brazen Upstart | 2 | 0.12 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 2 | 0.01 |
Svella, Ice Shaper | 2 | 0.01 |
Displaced Dinosaurs | 2 | 0.01 |
Trelasarra, Moon Dancer | 2 | 0.0 |
Woolly Thoctar | 1 | None |
Cherished Hatchling | 1 | 0.99 |
Tusk and Whiskers | 1 | 0.24 |
Horizon Chimera | 1 | 0.16 |
Ana Battlemage | 1 | 0.06 |
Rhox War Monk | 1 | 0.04 |
Garruk's Packleader | 1 | 0.04 |
(page 1 of 2) next last |