Creature — Dinosaur
Appears in 111 of 22,893 decks (0.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Itzquinth, Firstborn of Gishath | 24 | 0.82 |
Earthshaker Dreadmaw | 18 | 0.72 |
Mirrorwood Treefolk | 7 | 0.36 |
Dina, Soul Steeper | 6 | 0.0 |
Thundering Spineback | 5 | 0.83 |
Raging Swordtooth | 4 | 0.66 |
Raging Regisaur | 3 | 0.75 |
Atzocan Seer | 3 | 0.6 |
Grumgully, the Generous | 3 | 0.01 |
Displaced Dinosaurs | 3 | 0.01 |
Ranging Raptors | 2 | 0.4 |
Naya Battlemage | 2 | 0.2 |
Huatli's Raptor | 2 | 0.16 |
Tempting Licid | 2 | 0.16 |
Brazen Upstart | 2 | 0.1 |
Knotvine Mystic | 2 | 0.05 |
Woolly Thoctar | 2 | 0.05 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 2 | 0.01 |
Trelasarra, Moon Dancer | 2 | 0.0 |
Svella, Ice Shaper | 2 | 0.0 |
Cherished Hatchling | 1 | 1.0 |
Tusk and Whiskers | 1 | 0.2 |
Horizon Chimera | 1 | 0.12 |
Rampaging Brontodon | 1 | 0.05 |
Rhox War Monk | 1 | 0.04 |
(page 1 of 2) next last |