Enchantment
Appears in 907 of 25,863 decks (3.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Satyr Enchanter | 239 | 0.62 |
Eutropia the Twice-Favored | 76 | 0.53 |
Kagha, Shadow Archdruid | 40 | 0.31 |
Akawalli, the Seething Tower | 28 | 0.15 |
Diamond Weapon | 27 | 0.33 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 16 | 0.41 |
Fynn, the Fangbearer | 16 | -0.02 |
Destiny Spinner | 14 | 0.77 |
Rabid Wombat | 14 | 0.36 |
Slippery Bogle | 13 | 0.02 |
Imoti, Celebrant of Bounty | 11 | -0.01 |
Drove of Elves | 10 | 0.32 |
Slimefoot, the Stowaway | 10 | -0.01 |
Kutzil, Malamet Exemplar | 10 | -0.01 |
Siona, Captain of the Pyleas | 9 | 0.06 |
Tatyova, Benthic Druid | 9 | -0.02 |
Generous Visitor | 8 | 0.63 |
Erinis, Gloom Stalker + Street Urchin | 8 | -0.01 |
Merfolk Mistbinder | 7 | 0.22 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 7 | 0.0 |
Druid of Horns | 6 | 0.3 |
Skanos Dragonheart + Dragon Cultist | 6 | 0.25 |
Korozda Guildmage | 6 | 0.05 |
Golden-Tail Trainer | 6 | 0.02 |
Risen Reef | 6 | -0.02 |
(page 1 of 9) next last |