Creature — Bird
Appears in 116 of 15,647 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Beckoning Will-o'-Wisp | 16 | 0.93 |
Kangee, Sky Warden | 16 | 0.18 |
Sigil Captain | 8 | 0.07 |
Skyward Eye Prophets | 4 | 0.09 |
Witch Hunter | 3 | 0.99 |
Keensight Mentor | 3 | 0.49 |
Proud Mentor + Impetuous Protege | 3 | 0.27 |
Flamewright | 3 | 0.18 |
Empyrean Eagle | 3 | 0.09 |
Stoneforge Acolyte | 2 | 0.99 |
Warchanter Skald | 2 | 0.66 |
Ellyn Harbreeze, Busybody + Street Urchin | 2 | 0.49 |
Shadewing Laureate | 2 | 0.39 |
Ahn-Crop Champion | 2 | 0.33 |
Radiant, Archangel | 2 | 0.24 |
Mother of Runes | 2 | 0.21 |
Thunderclap Wyvern | 2 | 0.15 |
Bill the Pony | 2 | 0.09 |
Extricator of Sin // Extricator of Flesh | 2 | 0.06 |
Aron, Benalia's Ruin | 2 | 0.03 |
Watcher of the Spheres | 2 | 0.03 |
Ellyn Harbreeze, Busybody + Far Traveler | 1 | 0.99 |
Ghost-Lit Redeemer | 1 | 0.99 |
Ruin Ghost | 1 | 0.99 |
Keeper of the Light | 1 | 0.99 |
(page 1 of 3) next last |