Creature — Beast
Appears in 801 of 17,228 decks (4.6%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Zameck Guildmage | 1 | -0.03 |
Thrakkus the Butcher | 1 | -0.03 |
Gut, True Soul Zealot + Cloakwood Hermit | 1 | -0.03 |
Gnarlback Rhino | 1 | -0.03 |
Golden-Tail Trainer | 1 | -0.03 |
Imoti, Celebrant of Bounty | 2 | -0.04 |
Trelasarra, Moon Dancer | 2 | -0.04 |
Rocco, Cabaretti Caterer | 2 | -0.04 |
Lore Weaver + Ley Weaver | 1 | -0.04 |
Slimefoot, the Stowaway | 1 | -0.04 |
Abomination of Llanowar | 1 | -0.04 |
Sultai Soothsayer | 1 | -0.04 |
Miara, Thorn of the Glade + Numa, Joraga Chieftain | 1 | -0.04 |
Necrogen Rotpriest | 1 | -0.04 |
Arwen Undómiel | 1 | -0.04 |
Greta, Sweettooth Scourge | 1 | -0.04 |
Fynn, the Fangbearer | 2 | -0.05 |
Dina, Soul Steeper | 1 | -0.05 |
Tatyova, Benthic Druid | 1 | -0.05 |
first previous (page 8 of 8) |