Creature — Beast
Appears in 788 of 16,811 decks (4.7%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Moritte of the Frost | 1 | 0.0 |
Svella, Ice Shaper | 7 | -0.01 |
Slippery Bogle | 5 | -0.01 |
Grumgully, the Generous | 5 | -0.01 |
Shessra, Death's Whisper | 1 | -0.01 |
Lulu, Loyal Hollyphant + Cloakwood Hermit | 1 | -0.01 |
Tormod, the Desecrator + Halana, Kessig Ranger | 1 | -0.01 |
Sumala Rumblers | 1 | -0.01 |
Uurg, Spawn of Turg | 3 | -0.02 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 3 | -0.02 |
Targ Nar, Demon-Fang Gnoll | 1 | -0.02 |
Lorescale Coatl | 1 | -0.02 |
Savvy Hunter | 1 | -0.02 |
Skyward Eye Prophets | 1 | -0.02 |
Rulik Mons, Warren Chief | 1 | -0.02 |
Erinis, Gloom Stalker + Street Urchin | 3 | -0.03 |
Gretchen Titchwillow | 3 | -0.03 |
Tainted Observer | 3 | -0.03 |
Ravenous Squirrel | 2 | -0.03 |
Bear's Companion | 2 | -0.03 |
Korozda Guildmage | 1 | -0.03 |
Wood Sage | 1 | -0.03 |
Ganax, Astral Hunter + Acolyte of Bahamut | 1 | -0.03 |
Kagha, Shadow Archdruid | 1 | -0.03 |
Zameck Guildmage | 1 | -0.03 |
first previous (page 7 of 8) next last |