Creature โ Dwarf Nomad
Appears in 80 of 23,427 decks (0.3%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Arabella, Abandoned Doll | 41 | 0.07 |
Atog | 4 | 0.19 |
Azra Oddsmaker | 4 | 0.01 |
Feral Animist | 3 | 0.27 |
Giott, King of the Dwarves | 3 | 0.2 |
Fleeting Effigy | 2 | 0.66 |
Dwarven Recruiter | 2 | 0.5 |
Rakish Heir | 2 | 0.4 |
Crag Puca | 2 | 0.4 |
Chandra's Spitfire | 2 | 0.05 |
Subira, Tulzidi Caravanner | 2 | 0.05 |
Dwarven Lieutenant | 1 | 1.0 |
Taunting Kobold | 1 | 0.5 |
Convulsing Licid | 1 | 0.5 |
Cunning Coyote | 1 | 0.5 |
Stormchaser Chimera | 1 | 0.16 |
Proud Mentor + Impetuous Protege | 1 | 0.07 |
Thermo-Alchemist | 1 | 0.06 |
Lim-Dรปl's Paladin | 1 | 0.05 |
Brood Keeper | 1 | 0.03 |
Kalain, Reclusive Painter | 1 | 0.01 |
Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist | 1 | 0.0 |
Mr. Orfeo, the Boulder | 1 | 0.0 |
Gut, True Soul Zealot + Agent of the Iron Throne | 1 | 0.0 |
(page 1 of 1) |