Creature — Spirit
Appears in 80 of 23,925 decks (0.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Naomi, Pillar of Order | 17 | 0.6 |
Queza, Augur of Agonies | 7 | 0.02 |
Dina, Soul Steeper | 7 | 0.01 |
Hateful Eidolon | 4 | 0.06 |
Neva, Stalked by Nightmares | 3 | 0.07 |
Underworld Coinsmith | 3 | 0.06 |
Elas il-Kor, Sadistic Pilgrim | 3 | 0.01 |
Killian, Ink Duelist | 3 | 0.0 |
Silver-Fur Master | 2 | 0.01 |
Syr Konrad, the Grim | 2 | 0.0 |
Kulrath Knight | 1 | None |
Ancient Lumberknot | 1 | None |
Garna, Bloodfist of Keld | 1 | None |
Kheru Bloodsucker | 1 | None |
Stormclaw Rager | 1 | None |
Death-Rattle Oni | 1 | None |
Starscape Cleric | 1 | None |
Fiendish Panda | 1 | None |
Pus Kami | 1 | 1.0 |
Pharika's Mender | 1 | 0.5 |
Will-o'-the-Wisp | 1 | 0.5 |
Thief of Hope | 1 | 0.33 |
Safana, Calimport Cutthroat + Far Traveler | 1 | 0.33 |
Wardens of the Cycle | 1 | 0.25 |
Dockside Chef | 1 | 0.2 |
(page 1 of 2) next last |