Creature — Merfolk Wizard
Appears in 147 of 19,573 decks (0.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Disciple of Deceit | 13 | 0.12 |
Skyward Eye Prophets | 11 | 0.24 |
Xerex Strobe-Knight | 9 | 0.44 |
Icewrought Sentry | 8 | 0.49 |
Seasinger | 6 | 0.74 |
Merrow Reejerey | 6 | 0.39 |
Mundungu | 6 | 0.39 |
Sharae of Numbing Depths | 6 | 0.08 |
Araumi of the Dead Tide | 6 | 0.01 |
Siren of the Silent Song | 5 | 0.38 |
Prodigal Sorcerer | 4 | 0.33 |
Slinn Voda, the Rising Deep | 4 | 0.19 |
Merfolk Mistbinder | 4 | 0.15 |
Reveka, Wizard Savant | 3 | 0.74 |
Dakra Mystic | 3 | 0.33 |
Wood Sage | 3 | 0.04 |
Stinging Licid | 2 | 0.99 |
Futurist Operative | 2 | 0.49 |
Raul, Trouble Shooter | 2 | 0.33 |
Sivriss, Nightmare Speaker + Feywild Visitor | 2 | 0.16 |
Tromokratis | 2 | 0.14 |
Parcelbeast | 2 | 0.05 |
Chakram Slinger + Chakram Retriever | 2 | 0.04 |
Vohar, Vodalian Desecrator | 2 | 0.03 |
Gilder Bairn | 2 | 0.02 |
(page 1 of 3) next last |