Creature โ Human Wizard
Appears in 989 of 26,590 decks (3.7%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Azra Oddsmaker | 164 | 0.55 |
Quintorius, Field Historian | 34 | 0.15 |
Grixis Battlemage | 28 | 0.64 |
Iraxxa, Empress of Mars | 27 | 0.41 |
Zada, Hedron Grinder | 27 | -0.01 |
Abdel Adrian, Gorion's Ward + Street Urchin | 22 | 0.44 |
Ivora, Insatiable Heir | 19 | 0.51 |
Cormela, Glamour Thief | 19 | 0.0 |
Bilbo, Retired Burglar | 18 | 0.23 |
Guttersnipe | 18 | 0.04 |
Shadowfax, Lord of Horses | 17 | 0.16 |
Adeliz, the Cinder Wind | 16 | 0.05 |
Aegar, the Freezing Flame | 15 | 0.06 |
Lim-Dรปl's Paladin | 14 | 0.61 |
Tor Wauki the Younger | 14 | -0.01 |
Mad Ratter | 13 | 0.51 |
Murderous Redcap | 13 | 0.11 |
Storm-Kiln Artist | 12 | 0.06 |
Black Waltz No. 3 | 12 | 0.0 |
Serum-Core Chimera | 11 | 0.42 |
Crackling Drake | 11 | -0.01 |
Balmor, Battlemage Captain | 10 | -0.02 |
Humble Defector | 9 | 0.34 |
Norin, Swift Survivalist | 9 | 0.23 |
Captain Ripley Vance | 9 | 0.11 |
(page 1 of 10) next last |