Creature — Beast
Appears in 43 of 22,824 decks (0.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Radha, Heir to Keld | 3 | None |
Norin, Swift Survivalist | 3 | 0.1 |
Valduk, Keeper of the Flame | 3 | 0.01 |
Shaleskin Bruiser | 2 | 1.0 |
Razing Snidd | 2 | 0.33 |
Leafkin Avenger | 2 | 0.1 |
Cactusfolk Sureshot | 2 | 0.02 |
Syr Carah, the Bold | 2 | 0.01 |
Crackling Drake | 1 | None |
Erinis, Gloom Stalker + Guild Artisan | 1 | None |
Zoyowa Lava-Tongue | 1 | None |
Mountain Goat | 1 | None |
Stalking Yeti | 1 | None |
Flamespeaker Adept | 1 | 1.0 |
Frontier Warmonger | 1 | 0.5 |
Frenzied Saddlebrute | 1 | 0.25 |
Tattermunge Witch | 1 | 0.2 |
Rakka Mar | 1 | 0.2 |
Sivriss, Nightmare Speaker + Street Urchin | 1 | 0.16 |
Anara, Wolvid Familiar + Kediss, Emberclaw Familiar | 1 | 0.14 |
Shivan Dragon | 1 | 0.14 |
Dreamshaper Shaman | 1 | 0.05 |
Electrostatic Infantry | 1 | 0.05 |
Ruby, Daring Tracker | 1 | 0.04 |
Anax, Hardened in the Forge | 1 | 0.03 |
(page 1 of 2) next last |