Creature — Gnome Druid
Appears in 602 of 18,485 decks (3.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Akawalli, the Seething Tower | 69 | 0.62 |
Uurg, Spawn of Turg | 66 | 0.58 |
Kagha, Shadow Archdruid | 55 | 0.66 |
Molderhulk | 32 | 0.66 |
Vilespawn Spider | 25 | 0.54 |
Rotwidow Pack | 24 | 0.37 |
Wilson, Refined Grizzly + Criminal Past | 23 | 0.53 |
Aftermath Analyst | 19 | 0.69 |
Ruination Rioter | 16 | 0.51 |
Erinis, Gloom Stalker + Criminal Past | 15 | 0.72 |
Mystic Enforcer | 13 | 0.69 |
Sultai Soothsayer | 11 | 0.06 |
Young Deathclaws | 10 | 0.49 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 10 | 0.05 |
Terravore | 9 | 0.97 |
Honest Rutstein | 9 | 0.12 |
Tormod, the Desecrator + Halana, Kessig Ranger | 8 | 0.25 |
Nemesis of Mortals | 7 | 0.55 |
Viconia, Drow Apostate + Cloakwood Hermit | 7 | 0.38 |
Gut, True Soul Zealot + Cloakwood Hermit | 7 | 0.08 |
Corpsejack Menace | 7 | 0.04 |
Erinis, Gloom Stalker + Street Urchin | 7 | 0.0 |
Kutzil, Malamet Exemplar | 7 | -0.02 |
Obsessive Skinner | 4 | 0.97 |
Lithatog | 4 | 0.63 |
(page 1 of 5) next last |