Creature — Horror
Appears in 355 of 19,215 decks (1.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Greta, Sweettooth Scourge | 112 | 0.92 |
Dina, Soul Steeper | 26 | 0.03 |
Savvy Hunter | 22 | 0.59 |
Thalisse, Reverent Medium | 9 | 0.06 |
Bartolomé del Presidio | 7 | 0.11 |
Indulging Patrician | 7 | 0.04 |
Ravenous Squirrel | 7 | 0.02 |
Cauldron Familiar | 6 | 0.98 |
Old Flitterfang | 6 | 0.53 |
Baron Bertram Graywater | 6 | 0.14 |
Juri, Master of the Revue | 6 | 0.0 |
Zoyowa Lava-Tongue | 5 | 0.02 |
Mayhem Devil | 5 | 0.0 |
Catapult Fodder // Catapult Captain | 4 | 0.12 |
Stormclaw Rager | 4 | 0.03 |
Totentanz, Swarm Piper | 4 | 0.03 |
Cliffhaven Vampire | 4 | 0.01 |
Elas il-Kor, Sadistic Pilgrim | 4 | 0.0 |
Experimental Confectioner | 3 | 0.98 |
Bonecache Overseer | 3 | 0.98 |
Nadier's Nightblade | 3 | 0.48 |
Sivriss, Nightmare Speaker + Agent of the Iron Throne | 3 | 0.06 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 3 | 0.05 |
Gut, True Soul Zealot + Agent of the Iron Throne | 3 | 0.0 |
Garna, Bloodfist of Keld | 3 | 0.0 |
(page 1 of 4) next last |