Creature — Octopus Rogue
Appears in 160 of 24,023 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Queza, Augur of Agonies | 32 | 0.07 |
Sonorous Howlbonder | 18 | 0.51 |
Oona's Blackguard | 10 | 0.47 |
Silver-Fur Master | 8 | 0.03 |
Vial Smasher, Gleeful Grenadier | 7 | 0.29 |
Mr. Orfeo, the Boulder | 7 | 0.02 |
Butch DeLoria, Tunnel Snake | 6 | 0.14 |
Araumi of the Dead Tide | 6 | 0.01 |
Unforgiving One | 4 | 0.15 |
Garna, Bloodfist of Keld | 4 | 0.01 |
Minthara, Merciless Soul | 4 | 0.0 |
Yathan Tombguard | 3 | None |
Stinkdrinker Bandit | 3 | 0.74 |
Soaring Thought-Thief | 3 | 0.1 |
Molderhulk | 3 | 0.06 |
Gorex, the Tombshell | 3 | 0.03 |
Zoyowa Lava-Tongue | 3 | 0.0 |
Viconia, Drow Apostate + Far Traveler | 2 | None |
Crew Captain | 2 | 0.99 |
Tymaret, Chosen from Death | 2 | 0.28 |
Skyclave Shadowcat | 2 | 0.24 |
Kalain, Reclusive Painter | 2 | 0.02 |
Dina, Soul Steeper | 2 | 0.0 |
Killian, Ink Duelist | 2 | 0.0 |
Cormela, Glamour Thief | 2 | 0.0 |
(page 1 of 2) next last |