Land
Appears in 929 of 7,371 decks (12.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Slimefoot, the Stowaway | 138 | 0.16 |
Abomination of Llanowar | 104 | 0.12 |
Dina, Soul Steeper | 101 | 0.03 |
Witherbloom Apprentice | 40 | 0.0 |
Corpsejack Menace | 36 | 0.18 |
Ravenous Squirrel | 35 | 0.03 |
Miara, Thorn of the Glade + Numa, Joraga Chieftain | 31 | 0.14 |
Poison-Tip Archer | 27 | 0.19 |
Wilson, Refined Grizzly + Agent of the Shadow Thieves | 27 | 0.01 |
Necrogen Rotpriest | 26 | 0.04 |
Greta, Sweettooth Scourge | 24 | 0.02 |
Lotleth Troll | 18 | 0.11 |
Akawalli, the Seething Tower | 18 | -0.02 |
Shaman of the Pack | 17 | 0.13 |
Winding Constrictor | 15 | 0.07 |
Rotwidow Pack | 14 | 0.09 |
Korozda Guildmage | 14 | 0.06 |
Ancient Lumberknot | 14 | 0.02 |
Obelisk Spider | 11 | 0.06 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 11 | -0.07 |
Daemogoth Woe-Eater | 10 | 0.04 |
Savvy Hunter | 10 | 0.04 |
Armix, Filigree Thrasher + Ich-Tekik, Salvage Splicer | 10 | -0.02 |
Kagha, Shadow Archdruid | 10 | -0.05 |
Uurg, Spawn of Turg | 10 | -0.06 |
(page 1 of 4) next last |