Creature — Elemental
Appears in 280 of 22,922 decks (1.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Slimefoot, the Stowaway | 40 | 0.08 |
Siona, Captain of the Pyleas | 35 | 0.37 |
Dreampod Druid | 26 | 0.66 |
Risen Reef | 26 | 0.06 |
Satyr Enchanter | 25 | 0.06 |
Golden-Tail Trainer | 13 | 0.11 |
Eutropia the Twice-Favored | 8 | 0.05 |
Cadira, Caller of the Small | 8 | 0.02 |
Druid of Horns | 7 | 0.38 |
Tanglespan Lookout | 6 | 0.39 |
Simic Guildmage | 6 | 0.36 |
Gatherer of Graces | 5 | 0.7 |
Shanna, Sisay's Legacy | 5 | 0.08 |
Syr Armont, the Redeemer | 4 | 0.25 |
Slippery Bogle | 4 | 0.01 |
Fusion Elemental | 4 | 0.01 |
Sporesower Thallid | 3 | 0.39 |
Killer Bees | 3 | 0.36 |
Nemata, Grove Guardian | 3 | 0.19 |
Rabid Wombat | 3 | 0.08 |
Wayfaring Temple | 3 | 0.07 |
Renata, Called to the Hunt | 3 | 0.06 |
Scarland Thrinax | 3 | 0.01 |
Kutzil, Malamet Exemplar | 3 | -0.01 |
Arachnus Spinner | 2 | 0.65 |
(page 1 of 2) next last |