Creature — Zombie Bird
Appears in 789 of 18,193 decks (4.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Tormod, the Desecrator | 1 | 0.07 |
Rot Farm Skeleton | 1 | 0.07 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 28 | 0.06 |
Narfi, Betrayer King | 11 | 0.05 |
Skyfisher Spider | 1 | 0.05 |
Zombie Trailblazer | 1 | 0.05 |
Taigam, Sidisi's Hand | 1 | 0.05 |
Zoyowa Lava-Tongue | 10 | 0.03 |
Rotwidow Pack | 4 | 0.03 |
Tormod, the Desecrator + Dargo, the Shipwrecker | 1 | 0.03 |
Death-Priest of Myrkul | 2 | 0.02 |
Sarcatog | 1 | 0.02 |
Obsessive Stitcher | 1 | 0.02 |
Sultai Soothsayer | 5 | 0.01 |
Nezumi Graverobber // Nighteyes the Desecrator | 2 | 0.01 |
The Mouth of Sauron | 2 | 0.01 |
Prava of the Steel Legion + Tormod, the Desecrator | 1 | 0.01 |
Erinis, Gloom Stalker + Criminal Past | 1 | 0.01 |
Psychatog | 2 | 0.0 |
Bartolomé del Presidio | 2 | 0.0 |
Tormod, the Desecrator + Halana, Kessig Ranger | 1 | 0.0 |
Horrid Shadowspinner | 1 | 0.0 |
Daemogoth Woe-Eater | 1 | -0.02 |
Armament Corps | 1 | -0.02 |
Honest Rutstein | 1 | -0.02 |
first previous (page 4 of 5) next last |