Creature — Zombie Bird
Appears in 789 of 18,193 decks (4.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Viconia, Drow Apostate + Far Traveler | 1 | 0.21 |
Sarevok, Deathbringer + Agent of the Iron Throne | 1 | 0.21 |
Uurg, Spawn of Turg | 24 | 0.19 |
Viconia, Drow Apostate + Cloakwood Hermit | 4 | 0.19 |
Diregraf Captain | 12 | 0.18 |
Undead Warchief | 9 | 0.17 |
Devourer of Memory | 5 | 0.16 |
Bane Alley Broker | 1 | 0.16 |
Sivriss, Nightmare Speaker + Far Traveler | 1 | 0.16 |
Alora, Merry Thief + Criminal Past | 1 | 0.16 |
Unraveling Mummy | 1 | 0.16 |
Corpse Appraiser | 2 | 0.14 |
Uchbenbak, the Great Mistake | 2 | 0.14 |
Kagha, Shadow Archdruid | 12 | 0.13 |
Wayward Servant | 4 | 0.12 |
Hero of the Dunes | 4 | 0.12 |
Sivriss, Nightmare Speaker + Street Urchin | 1 | 0.12 |
Gilanra, Caller of Wirewood + Tormod, the Desecrator | 1 | 0.12 |
Skull Prophet | 1 | 0.1 |
Crypt Champion | 1 | 0.08 |
Ihsan's Shade | 1 | 0.08 |
Huskburster Swarm | 1 | 0.08 |
Barrowin of Clan Undurr | 9 | 0.07 |
Tormod, the Desecrator + Keskit, the Flesh Sculptor | 2 | 0.07 |
Noxious Ghoul | 1 | 0.07 |
first previous (page 3 of 5) next last |