Creature — Human Scout
Appears in 123 of 18,193 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Minthara, Merciless Soul | 8 | 0.02 |
Shirei, Shizo's Caretaker | 7 | 0.01 |
Unforgiving One | 6 | 0.23 |
Araumi of the Dead Tide | 6 | 0.01 |
Gray Merchant of Asphodel | 5 | 0.02 |
Hero of the Dunes | 4 | 0.16 |
Hollow Marauder | 4 | 0.13 |
Garna, Bloodfist of Keld | 4 | 0.02 |
Syr Konrad, the Grim | 4 | 0.01 |
Isareth the Awakener | 3 | 0.29 |
Molderhulk | 3 | 0.06 |
Gorex, the Tombshell | 3 | 0.06 |
Gonti, Lord of Luxury | 3 | 0.06 |
Cormela, Glamour Thief | 3 | 0.0 |
Rilsa Rael, Kingpin | 3 | 0.0 |
Cauldron Familiar | 2 | 0.33 |
Conductor of Cacophony | 2 | 0.15 |
Sarevok, Deathbringer + Far Traveler | 2 | 0.1 |
Honest Rutstein | 2 | 0.04 |
Uurg, Spawn of Turg | 2 | 0.01 |
Akawalli, the Seething Tower | 2 | 0.0 |
Scavenger Drake | 1 | 0.99 |
The Wretched | 1 | 0.99 |
Rag Man | 1 | 0.99 |
Valgavoth's Faithful | 1 | 0.99 |
(page 1 of 3) next last |