Enchantment Creature — Horror
Appears in 138 of 24,958 decks (0.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Osseous Sticktwister | 18 | 0.52 |
Neva, Stalked by Nightmares | 13 | 0.23 |
Dimir Spybug | 8 | 0.38 |
Broodspinner | 6 | 0.66 |
Kagha, Shadow Archdruid | 5 | 0.05 |
Young Deathclaws | 4 | 0.13 |
Akawalli, the Seething Tower | 4 | 0.02 |
Syr Konrad, the Grim | 4 | 0.01 |
Zoyowa Lava-Tongue | 4 | 0.01 |
Skullsnap Nuisance | 3 | 0.74 |
Ultimecia, Time Sorceress // Ultimecia, Omnipotent | 3 | 0.23 |
Sawblade Skinripper | 3 | 0.14 |
Perforating Artist | 3 | 0.12 |
Devourer of Memory | 3 | 0.09 |
Cunning Nightbonder | 3 | 0.05 |
Shroudstomper | 2 | 0.33 |
Fear of Infinity | 2 | 0.24 |
Dreadwing Scavenger | 2 | 0.16 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 2 | 0.1 |
Fiendish Panda | 2 | 0.05 |
Diregraf Captain | 2 | 0.02 |
Gorex, the Tombshell | 2 | 0.02 |
Honest Rutstein | 2 | 0.02 |
Uurg, Spawn of Turg | 2 | 0.01 |
Gray Merchant of Asphodel | 2 | 0.0 |
(page 1 of 3) next last |