Enchantment Creature — Horror
Appears in 179 of 27,537 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Osseous Sticktwister | 20 | 0.52 |
Neva, Stalked by Nightmares | 13 | 0.23 |
Dimir Spybug | 9 | 0.38 |
Ultimecia, Time Sorceress // Ultimecia, Omnipotent | 9 | 0.23 |
Akawalli, the Seething Tower | 7 | 0.02 |
Broodspinner | 6 | 0.66 |
Cunning Nightbonder | 6 | 0.05 |
Zoyowa Lava-Tongue | 6 | 0.01 |
Kagha, Shadow Archdruid | 5 | 0.05 |
Syr Konrad, the Grim | 5 | 0.01 |
Sawblade Skinripper | 4 | 0.14 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 4 | 0.1 |
Uurg, Spawn of Turg | 4 | 0.01 |
Skullsnap Nuisance | 3 | 0.74 |
Ashiok's Reaper | 3 | 0.24 |
Young Deathclaws | 3 | 0.13 |
Perforating Artist | 3 | 0.12 |
Devourer of Memory | 3 | 0.09 |
Gray Merchant of Asphodel | 3 | 0.0 |
Araumi of the Dead Tide | 2 | None |
Hateful Eidolon | 2 | None |
Lazav, Familiar Stranger | 2 | None |
Nirkana Cutthroat | 2 | 0.99 |
Shroudstomper | 2 | 0.33 |
Fear of Infinity | 2 | 0.24 |
(page 1 of 3) next last |