Creature — Skeleton
Appears in 321 of 26,342 decks (1.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Rilsa Rael, Kingpin | 93 | 0.19 |
Barrowin of Clan Undurr | 66 | 0.6 |
Safana, Calimport Cutthroat + Dungeon Delver | 38 | 0.62 |
Araumi of the Dead Tide | 12 | 0.02 |
Death-Priest of Myrkul | 11 | 0.26 |
Minthara, Merciless Soul | 10 | 0.01 |
Uchbenbak, the Great Mistake | 5 | 0.27 |
Passageway Seer | 5 | 0.18 |
Queza, Augur of Agonies | 4 | -0.01 |
Imoen, Mystic Trickster + Agent of the Shadow Thieves | 3 | 0.27 |
Sphinx of the Guildpact | 3 | 0.0 |
Safana, Calimport Cutthroat + Agent of the Iron Throne | 2 | 0.65 |
Safana, Calimport Cutthroat + Far Traveler | 2 | 0.49 |
Rattleback Apothecary | 2 | 0.32 |
Brood of Cockroaches | 2 | 0.24 |
Bladewing the Risen | 2 | 0.13 |
Krydle of Baldur's Gate | 2 | 0.02 |
Dragonsoul Knight | 2 | 0.02 |
Bartolomé del Presidio | 2 | 0.01 |
Fusion Elemental | 2 | 0.0 |
Kardur, Doomscourge | 2 | 0.0 |
Gut, True Soul Zealot + Agent of the Iron Throne | 2 | 0.0 |
Elas il-Kor, Sadistic Pilgrim | 2 | -0.01 |
Shessra, Death's Whisper | 1 | None |
Sludge Strider | 1 | None |
(page 1 of 3) next last |