Creature — Dinosaur
Appears in 446 of 17,747 decks (2.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Slimefoot, the Stowaway | 177 | 0.54 |
Cadira, Caller of the Small | 23 | 0.08 |
Earthshaker Dreadmaw | 17 | 0.75 |
Queen Allenal of Ruadach | 15 | 0.21 |
Sigil Captain | 13 | 0.1 |
Itzquinth, Firstborn of Gishath | 10 | 0.56 |
Peregrin Took | 9 | 0.34 |
Grumgully, the Generous | 8 | 0.03 |
Mirrorwood Treefolk | 7 | 0.36 |
Nemata, Grove Guardian | 6 | 0.52 |
Halsin, Emerald Archdruid + Inspiring Leader | 6 | 0.08 |
Raging Swordtooth | 5 | 0.81 |
Thundering Spineback | 5 | 0.81 |
Poison-Tip Archer | 5 | 0.04 |
Raging Regisaur | 4 | 0.98 |
Atzocan Seer | 4 | 0.78 |
Sporecrown Thallid | 4 | 0.78 |
Winding Constrictor | 4 | 0.04 |
Psychotrope Thallid | 3 | 0.98 |
Verdeloth the Ancient | 3 | 0.98 |
Propagator Drone | 3 | 0.28 |
Knotvine Mystic | 3 | 0.07 |
Dreampod Druid | 3 | 0.07 |
Renata, Called to the Hunt | 3 | 0.06 |
Shanna, Sisay's Legacy | 3 | 0.05 |
(page 1 of 4) next last |