Enchantment Creature — Dog
Appears in 6,025 of 21,227 decks (28.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Soulherder | 484 | 0.43 |
Minthara, Merciless Soul | 324 | 0.33 |
Arabella, Abandoned Doll | 305 | 0.25 |
Gut, True Soul Zealot + Inspiring Leader | 304 | 0.41 |
Queza, Augur of Agonies | 234 | 0.18 |
Satyr Enchanter | 208 | 0.31 |
Abdel Adrian, Gorion's Ward + Agent of the Iron Throne | 188 | 0.65 |
Oji, the Exquisite Blade | 176 | 0.58 |
Lagrella, the Magpie | 159 | 0.44 |
Abdel Adrian, Gorion's Ward + Far Traveler | 137 | 0.59 |
Abdel Adrian, Gorion's Ward + Sword Coast Sailor | 108 | 0.57 |
Elas il-Kor, Sadistic Pilgrim | 91 | -0.06 |
Trelasarra, Moon Dancer | 85 | -0.04 |
Teshar, Ancestor's Apostle | 84 | 0.5 |
Barrowin of Clan Undurr | 68 | 0.35 |
Sigil Captain | 66 | 0.23 |
Wilson, Refined Grizzly + Far Traveler | 58 | 0.65 |
Killian, Ink Duelist | 57 | -0.13 |
Rocco, Cabaretti Caterer | 55 | -0.12 |
Firja, Judge of Valor | 51 | 0.22 |
Kutzil, Malamet Exemplar | 48 | -0.19 |
Neva, Stalked by Nightmares | 47 | 0.54 |
Bruenor Battlehammer | 47 | -0.05 |
Abdel Adrian, Gorion's Ward + Street Urchin | 44 | 0.67 |
Norika Yamazaki, the Poet | 39 | 0.65 |
(page 1 of 21) next last |