Creature โ Pangolin Beast
Appears in 42 of 18,635 decks (0.2%).
Appears with these commanders:
Commander | Decks โ | Synergy |
---|---|---|
Mayhem Devil | 4 | 0.01 |
Poison-Tip Archer | 3 | 0.04 |
Carrion Grub | 2 | 1.0 |
Lim-Dรปl's Paladin | 2 | 0.13 |
Yahenni, Undying Partisan | 2 | 0.07 |
Gorex, the Tombshell | 2 | 0.04 |
Kulrath Knight | 2 | 0.02 |
Gray Merchant of Asphodel | 2 | 0.01 |
Araumi of the Dead Tide | 2 | 0.0 |
Syr Konrad, the Grim | 2 | 0.0 |
Minthara, Merciless Soul | 1 | None |
Ulamog's Nullifier | 1 | 0.33 |
Squelching Leeches | 1 | 0.25 |
Carnage Gladiator | 1 | 0.08 |
Uchbenbak, the Great Mistake | 1 | 0.08 |
Fell Specter | 1 | 0.05 |
Spiritmonger | 1 | 0.05 |
Sarevok, Deathbringer + Criminal Past | 1 | 0.04 |
Unforgiving One | 1 | 0.04 |
Nezumi Graverobber // Nighteyes the Desecrator | 1 | 0.03 |
Legate Lanius, Caesar's Ace | 1 | 0.03 |
Sivriss, Nightmare Speaker + Agent of the Iron Throne | 1 | 0.02 |
Whisper, Blood Liturgist | 1 | 0.02 |
Mahadi, Emporium Master | 1 | 0.01 |
Sultai Soothsayer | 1 | 0.01 |
(page 1 of 2) next last |