Creature — Elemental
Appears in 1,073 of 26,563 decks (4.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Risen Reef | 165 | 0.34 |
Akawalli, the Seething Tower | 89 | 0.54 |
Uurg, Spawn of Turg | 72 | 0.41 |
Kheru Goldkeeper | 61 | 0.17 |
Diamond Weapon | 48 | 0.65 |
Kagha, Shadow Archdruid | 42 | 0.35 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 33 | 0.55 |
Vilespawn Spider | 31 | 0.5 |
Molderhulk | 28 | 0.44 |
Kutzil, Malamet Exemplar | 24 | 0.01 |
Aftermath Analyst | 22 | 0.56 |
Mystic Enforcer | 17 | 0.6 |
Nyx Weaver | 16 | 0.35 |
Young Deathclaws | 15 | 0.33 |
Wilson, Refined Grizzly + Criminal Past | 15 | 0.23 |
Sultai Soothsayer | 14 | 0.08 |
Ruination Rioter | 10 | 0.32 |
Erinis, Gloom Stalker + Criminal Past | 10 | 0.29 |
Honest Rutstein | 10 | 0.07 |
Terravore | 9 | 0.78 |
Nemesis of Mortals | 9 | 0.6 |
Rotwidow Pack | 9 | 0.09 |
Splinterfright | 8 | 0.96 |
Ghoultree | 8 | 0.96 |
Kishla Skimmer | 8 | 0.54 |
(page 1 of 7) next last |