Creature — Dinosaur Beast
Appears in 113 of 16,811 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Jasmine Boreal of the Seven | 56 | 0.25 |
Earthshaker Dreadmaw | 12 | 0.54 |
Thundering Spineback | 4 | 0.79 |
Krosan Warchief | 4 | 0.28 |
Imoti, Celebrant of Bounty | 4 | 0.01 |
Goreclaw, Terror of Qal Sisma | 3 | 0.02 |
Raging Swordtooth | 2 | 0.33 |
Baloth Woodcrasher | 2 | 0.33 |
Naya Battlemage | 2 | 0.22 |
Huatli's Raptor | 2 | 0.18 |
Itzquinth, Firstborn of Gishath | 2 | 0.11 |
Targ Nar, Demon-Fang Gnoll | 2 | 0.05 |
Grumgully, the Generous | 2 | 0.01 |
Totem Speaker | 1 | 0.49 |
Celeborn the Wise | 1 | 0.33 |
Ranging Raptors | 1 | 0.24 |
Atzocan Seer | 1 | 0.19 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 1 | 0.05 |
Rabid Wombat | 1 | 0.04 |
Ruby, Daring Tracker | 1 | 0.04 |
Knotvine Mystic | 1 | 0.03 |
Bloodbraid Elf | 1 | 0.02 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 1 | 0.01 |
Rocco, Cabaretti Caterer | 1 | 0.0 |
Svella, Ice Shaper | 1 | 0.0 |
(page 1 of 2) next last |