Creature — Beast
Appears in 39 of 17,747 decks (0.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Nacatl War-Pride | 9 | 0.6 |
Saber Ants | 3 | 0.25 |
Korozda Guildmage | 3 | 0.05 |
Broodhatch Nantuko | 2 | 0.25 |
Sumala Rumblers | 2 | 0.06 |
Shanna, Sisay's Legacy | 2 | 0.05 |
Lilysplash Mentor | 2 | 0.03 |
Grovetender Druids | 1 | 1.0 |
Selesnya Evangel | 1 | 1.0 |
Totem Speaker | 1 | 0.5 |
Wirewood Hivemaster | 1 | 0.16 |
Bronzebeak Moa | 1 | 0.12 |
Rambling Possum | 1 | 0.09 |
Kavu Predator | 1 | 0.07 |
Heritage Druid | 1 | 0.05 |
Moritte of the Frost | 1 | 0.04 |
Peregrin Took | 1 | 0.04 |
Halsin, Emerald Archdruid + Inspiring Leader | 1 | 0.01 |
Gut, True Soul Zealot + Cloakwood Hermit | 1 | 0.01 |
General Marhault Elsdragon | 1 | 0.01 |
Arwen Undómiel | 1 | 0.01 |
Ravenous Squirrel | 1 | 0.0 |
Svella, Ice Shaper | 1 | 0.0 |
(page 1 of 1) |