Creature — Hellion
Appears in 33 of 18,026 decks (0.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Svella, Ice Shaper | 12 | 0.06 |
Proud Wildbonder | 3 | 0.07 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 3 | 0.07 |
Stormchaser Chimera | 2 | 0.4 |
Dreamshaper Shaman | 2 | 0.1 |
Momentum Rumbler | 1 | 1.0 |
Scourge of Geier Reach | 1 | 1.0 |
Brothers Yamazaki | 1 | 0.5 |
Sibylline Soothsayer | 1 | 0.2 |
Treasonous Ogre | 1 | 0.16 |
Brinelin, the Moon Kraken + Alena, Kessig Trapper | 1 | 0.12 |
Toggo, Goblin Weaponsmith + Glacian, Powerstone Engineer | 1 | 0.05 |
Electrostatic Infantry | 1 | 0.05 |
Kalain, Reclusive Painter | 1 | 0.01 |
Mr. Orfeo, the Boulder | 1 | 0.0 |
Sphinx of the Guildpact | 1 | 0.0 |
(page 1 of 1) |