Land โ Sphere
Appears in 2,354 of 18,657 decks (12.6%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Tormod, the Desecrator + Slurrk, All-Ingesting | 1 | 0.12 |
Akawalli, the Seething Tower | 24 | 0.11 |
Baron Bertram Graywater | 8 | 0.11 |
Yargle, Glutton of Urborg | 11 | 0.1 |
Blight Pile | 8 | 0.1 |
Nezumi Graverobber // Nighteyes the Desecrator | 8 | 0.1 |
Yahenni, Undying Partisan | 6 | 0.1 |
Legate Lanius, Caesar's Ace | 6 | 0.1 |
Death-Rattle Oni | 2 | 0.1 |
Knights of the Black Rose | 7 | 0.09 |
Gut, True Soul Zealot + Agent of the Shadow Thieves | 3 | 0.09 |
Dimir Spybug | 3 | 0.09 |
Mayhem Devil | 67 | 0.08 |
Undead Warchief | 9 | 0.08 |
Whisper, Blood Liturgist | 8 | 0.08 |
Ashiok's Adept | 4 | 0.08 |
Tormented Hero | 4 | 0.08 |
Shirei, Shizo's Caretaker | 76 | 0.07 |
Undead Augur | 7 | 0.07 |
Sarevok, Deathbringer + Criminal Past | 5 | 0.07 |
Young Deathclaws | 4 | 0.07 |
Lim-Dรปl's Paladin | 3 | 0.07 |
Feaster of Fools | 2 | 0.07 |
Slaughter-Priest of Mogis | 2 | 0.07 |
Isareth the Awakener | 2 | 0.07 |
first previous (page 8 of 17) next last |