Land — Sphere
Appears in 3,387 of 28,228 decks (12.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Minthara, Merciless Soul | 230 | 0.26 |
Juri, Master of the Revue | 150 | 0.26 |
Shirei, Shizo's Caretaker | 120 | 0.07 |
Mayhem Devil | 96 | 0.1 |
Zoyowa Lava-Tongue | 82 | 0.27 |
Tor Wauki the Younger | 77 | 0.04 |
Queza, Augur of Agonies | 67 | 0.01 |
Uurg, Spawn of Turg | 58 | 0.22 |
Necrogen Rotpriest | 50 | 0.22 |
Syr Konrad, the Grim | 47 | 0.0 |
Elas il-Kor, Sadistic Pilgrim | 47 | -0.01 |
Gray Merchant of Asphodel | 41 | -0.01 |
Dina, Soul Steeper | 39 | -0.07 |
Abomination of Llanowar | 37 | -0.04 |
Vizkopa Guildmage | 36 | 0.0 |
Akawalli, the Seething Tower | 34 | 0.09 |
Killian, Ink Duelist | 34 | -0.03 |
Greta, Sweettooth Scourge | 31 | 0.05 |
Garna, Bloodfist of Keld | 31 | 0.01 |
Kardur, Doomscourge | 30 | 0.01 |
Twisted Sewer-Witch | 29 | 0.3 |
Gorex, the Tombshell | 29 | 0.29 |
Rilsa Rael, Kingpin | 28 | -0.07 |
Black Waltz No. 3 | 27 | -0.06 |
Slimefoot, the Stowaway | 27 | -0.07 |
(page 1 of 21) next last |