Creature — Leviathan
Appears in 242 of 17,113 decks (1.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Tainted Observer | 40 | 0.25 |
Soulherder | 31 | 0.05 |
Sharktocrab | 15 | 0.26 |
Voidwing Hybrid | 11 | 0.37 |
Emissary of Soulfire | 11 | 0.34 |
Eutropia the Twice-Favored | 11 | 0.1 |
Lagrella, the Magpie | 10 | 0.05 |
Merfolk Skydiver | 7 | 0.42 |
Imoti, Celebrant of Bounty | 7 | 0.01 |
Zameck Guildmage | 6 | 0.08 |
Flux Channeler | 5 | 0.11 |
Trygon Prime | 5 | 0.11 |
Thrummingbird | 4 | 0.41 |
Elusive Krasis | 4 | 0.39 |
Araumi of the Dead Tide | 4 | 0.0 |
Plaxcaster Frogling | 3 | 0.36 |
Viral Drake | 3 | 0.36 |
Slinn Voda, the Rising Deep | 3 | 0.19 |
Tetsuko Umezawa, Fugitive | 3 | 0.02 |
Callow Jushi // Jaraku the Interloper | 2 | 0.39 |
Sage of Fables | 2 | 0.32 |
Student of Elements // Tobita, Master of Winds | 2 | 0.21 |
Galloping Lizrog | 2 | 0.11 |
Ardenn, Intrepid Archaeologist + Esior, Wardwing Familiar | 2 | 0.1 |
Lilysplash Mentor | 2 | 0.02 |
(page 1 of 3) next last |