Creature — Fish Beast
Appears in 26 of 17,031 decks (0.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Imoti, Celebrant of Bounty | 8 | 0.03 |
Elusive Krasis | 2 | 0.2 |
Viscerid Drone | 1 | 1.0 |
Tide Shaper | 1 | 1.0 |
Dromar's Attendant | 1 | 1.0 |
Kraken of the Straits | 1 | 1.0 |
Cephalid Broker | 1 | 0.5 |
Brinelin, the Moon Kraken + Esior, Wardwing Familiar | 1 | 0.5 |
Qumulox | 1 | 0.25 |
Evidence Examiner | 1 | 0.25 |
Stormchaser Chimera | 1 | 0.2 |
Monstrous War-Leech | 1 | 0.17 |
Student of Elements // Tobita, Master of Winds | 1 | 0.11 |
Shadowstorm Vizier | 1 | 0.08 |
Floodgate | 1 | 0.07 |
Avalanche Caller | 1 | 0.06 |
Obsessive Stitcher | 1 | 0.06 |
Jalira, Master Polymorphist | 1 | 0.02 |
(page 1 of 1) |