Creature — Dinosaur
Appears in 490 of 17,176 decks (2.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Jasmine Boreal of the Seven | 177 | 0.78 |
Imoti, Celebrant of Bounty | 36 | 0.09 |
Svella, Ice Shaper | 35 | 0.16 |
Earthshaker Dreadmaw | 14 | 0.61 |
Goreclaw, Terror of Qal Sisma | 14 | 0.08 |
Itzquinth, Firstborn of Gishath | 12 | 0.68 |
Veteran Explorer | 10 | 0.38 |
Khenra Charioteer | 9 | 0.47 |
Hamza, Guardian of Arashin | 9 | 0.02 |
Mr. Orfeo, the Boulder | 7 | 0.0 |
Cactusfolk Sureshot | 5 | 0.1 |
Zimone, Quandrix Prodigy | 5 | 0.08 |
Tatyova, Benthic Druid | 5 | -0.02 |
Thundering Spineback | 4 | 0.77 |
Drumhunter | 4 | 0.47 |
Naya Battlemage | 4 | 0.37 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 4 | 0.21 |
Savage Ventmaw | 4 | 0.08 |
Knotvine Mystic | 4 | 0.07 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 4 | 0.07 |
Gamekeeper | 3 | 0.19 |
Sachi, Daughter of Seshiro | 3 | 0.13 |
Garruk's Packleader | 3 | 0.11 |
Tuya Bearclaw | 3 | 0.09 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 3 | 0.03 |
(page 1 of 5) next last |