Creature — Dinosaur
Appears in 671 of 23,373 decks (2.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Jasmine Boreal of the Seven | 247 | 0.78 |
Imoti, Celebrant of Bounty | 43 | 0.08 |
Svella, Ice Shaper | 41 | 0.15 |
Itzquinth, Firstborn of Gishath | 22 | 0.73 |
Goreclaw, Terror of Qal Sisma | 19 | 0.09 |
Earthshaker Dreadmaw | 17 | 0.63 |
Veteran Explorer | 15 | 0.33 |
Hamza, Guardian of Arashin | 14 | 0.03 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 11 | 0.2 |
Khenra Charioteer | 9 | 0.35 |
Cactusfolk Sureshot | 9 | 0.09 |
Mr. Orfeo, the Boulder | 9 | 0.0 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 6 | 0.11 |
Tatyova, Benthic Druid | 6 | -0.02 |
Thundering Spineback | 5 | 0.8 |
Knotvine Mystic | 5 | 0.09 |
Savage Ventmaw | 5 | 0.06 |
Zimone, Quandrix Prodigy | 5 | 0.04 |
Drumhunter | 4 | 0.42 |
Naya Battlemage | 4 | 0.37 |
Briarbridge Patrol | 4 | 0.21 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 4 | 0.03 |
Fusion Elemental | 4 | -0.01 |
Lore Weaver + Ley Weaver | 4 | -0.02 |
Gretchen Titchwillow | 4 | -0.02 |
(page 1 of 6) next last |