Creature — Jellyfish
Appears in 43 of 17,489 decks (0.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Coral Colony | 11 | 0.78 |
Sharktocrab | 4 | 0.07 |
Elusive Krasis | 3 | 0.27 |
Gyre Engineer | 2 | 0.66 |
Vexing Radgull | 2 | 0.4 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 2 | 0.04 |
Rasaad yn Bashir + Dungeon Delver | 2 | 0.04 |
Tainted Observer | 2 | 0.01 |
Scuttling Sentinel | 1 | 1.0 |
Novijen Sages | 1 | 0.5 |
Simic Guildmage | 1 | 0.09 |
Reef Worm | 1 | 0.09 |
Esperzoa | 1 | 0.08 |
Messenger Falcons | 1 | 0.07 |
Galloping Lizrog | 1 | 0.06 |
Gilder Bairn | 1 | 0.02 |
Zameck Guildmage | 1 | 0.02 |
Flux Channeler | 1 | 0.02 |
Bear's Companion | 1 | 0.01 |
Ruin Crab | 1 | 0.01 |
Sailors' Bane | 1 | 0.01 |
Lilysplash Mentor | 1 | 0.01 |
Tatyova, Benthic Druid | 1 | 0.0 |
(page 1 of 1) |