Creature — Sheep Mount
Appears in 306 of 21,291 decks (1.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Miriam, Herd Whisperer | 26 | 0.95 |
Baron Bertram Graywater | 18 | 0.26 |
Arabella, Abandoned Doll | 15 | 0.01 |
Cadira, Caller of the Small | 13 | 0.03 |
Minthara, Merciless Soul | 12 | 0.01 |
Cloudspire Coordinator | 11 | 0.99 |
Bone-Cairn Butcher | 9 | 0.07 |
Thalisse, Reverent Medium | 8 | 0.04 |
Abdel Adrian, Gorion's Ward + Far Traveler | 7 | 0.03 |
Elas il-Kor, Sadistic Pilgrim | 7 | 0.0 |
Bartolomé del Presidio | 6 | 0.06 |
Queen Allenal of Ruadach | 6 | 0.05 |
Lagorin, Soul of Alacria | 5 | 0.82 |
Hardened Tactician | 5 | 0.28 |
Fleshtaker | 5 | 0.05 |
Rosie Cotton of South Lane | 4 | 0.2 |
Vitu-Ghazi Guildmage | 4 | 0.11 |
Wispdrinker Vampire | 4 | 0.03 |
Gut, True Soul Zealot + Inspiring Leader | 4 | -0.01 |
Bounding Felidar | 3 | 0.59 |
Prairie Dog | 3 | 0.41 |
Alert Heedbonder | 3 | 0.06 |
Sumala Rumblers | 3 | 0.06 |
Corpse Knight | 3 | 0.03 |
Aron, Benalia's Ruin | 3 | 0.03 |
(page 1 of 5) next last |